2025
Category : 2025
| No | Name Company | Category | |||||||||||||
| 1 | Pullman Ciawi Vimala Hills Resort Spa & Convention | Indonesia Leading Family Resort | |||||||||||||
| 2 | Visesa Ubud Resort | Indonesia Leading Sustainable Resort | |||||||||||||
| 3 | Merusaka Nusa Dua | Indonesia Leading Resort Bali | |||||||||||||
| 4 | Merusaka Nusa Dua | Indonesia Leading Beach Resort | |||||||||||||
| 5 | Avenzel Hotel & Convention | Indonesia Leading MICE 4 Star Hotel | |||||||||||||
| 6 | PT Citilink Indonesia | Indonesia Leading Low Cost Airline | |||||||||||||
| 7 | Sapphire Sky Hotel & Conference BSD | Indonesia Leading Independent Hotel | |||||||||||||
| 8 | Swiss-Belhotel International | Indonesia Leading Global Hotel Chain | |||||||||||||
| 9 | Somerset Grand Citra Jakarta | Indonesia Leading Family Serviced Apartment | |||||||||||||
| 10 | Citadines Gatot Subroto Jakarta | Indonesia Excellence Service Award for Serviced Apartment | |||||||||||||
| 11 | Citadines Sudirman Jakarta | Indonesia Best Sustainable Serviced Apartment of the Year | |||||||||||||
| 12 | Swiss-Belresort Dago Heritage | Indonesia Leading Resort in Bandung | |||||||||||||
| 13 | DoubleTree by Hilton Surabaya | Indonesia Leading Business Hotel | |||||||||||||
| 14 | ARYADUTA Hotel Group | Indonesia Leading Local Hotel Chain | |||||||||||||
| 15 | Kencana Valey | Indonesia Leading Luxury Resort | |||||||||||||
| 16 | Hotel Episode Gading Serpong | Indonesia Leading Wedding Venue | |||||||||||||
| 17 | PIK Tourism Board | Indonesia Leading Emerging Tourism Destination | |||||||||||||
| 18 | Nusantara International Convention Exhibition (NICE) | Indonesia Leading New MICE Venue | |||||||||||||
| 19 | PT. Sentinel Tech Indonesia (Sentinel Tech) | Indonesia Leading Hospitality Management System | |||||||||||||
| 20 | The Alana Hotels | Indonesia Leading Business & Leisure Hotel Brand | |||||||||||||
| 21 | Aston Hotels International | Indonesia Leading MICE Hotel Brand | |||||||||||||
| 22 | fave Hotels | Indonesia Leading Budget-Friendly Hotel Brand | |||||||||||||
| 23 | Tourism Malaysia | National Tourism Organization of The Year | |||||||||||||
| 24 | Prama Sanur Beach Bali | Indonesia Leading Beach Hotel | |||||||||||||
| 25 | Etihad Airways | Indonesia Leading Global Airlines | |||||||||||||
| 26 | PT. Kanomas Arci Wisata | Indonesia Leading Hajj and Umrah Travel Agent | |||||||||||||
| 27 | Malaysia Airlines | Indonesia Most Improved International Airlines | |||||||||||||
| 28 | Parador Hotels & Resorts | Indonesia Leading Innovative Hotel Chain | |||||||||||||
| 29 | Atria Hotel Malang | Indonesia Leading 4 Star Hotel in Malang | |||||||||||||
| 30 | Solo Safari | Indonesia Leading Theme Park in Central Java | |||||||||||||
| 31 | Enchanting Valley Bogor | Indonesia Leading Nature Based Family Recreation | |||||||||||||
| 32 | Davayu Wedding Services | Indonesia Leading Wedding Services | |||||||||||||
| 33 | Azana Hospitality | Indonesia Leading Local Hotel Management | |||||||||||||
| 34 | Gelora Bung Karno (GBK) | Indonesia Leading Sport Complex | |||||||||||||
| 35 | Swissôtel Nusantara | Indonesia New Hotel Capital City | |||||||||||||
| 36 | ARTOTEL Group | Indonesia Leading Hotel Operator in ESG & Business Sustainability | |||||||||||||
| 37 | Karindo LED | Indonesia Leading Audio Visual Company | |||||||||||||
| 38 | Mangkuluhur ARTOTEL Suites | Indonesia Leading MICE Hotel | |||||||||||||
| 39 | I Gusti Bagus Surya Candra Sasmita, S.E., M.M. | Indonesia Top Hospitality Leader | |||||||||||||
| 40 | Eduard Rudolf Pangkerego M.Par | Indonesia Top Hospitality Leader in ESG and Business Sustainability | |||||||||||||
| 41 | Ian McDonald Cameron | Indonesia Top Hospitality Leader | |||||||||||||
| 42 | Dr. Dicky Sumarsono, MM, CHA | Indonesia Top Hospitality Leader | |||||||||||||
| 43 | Dr. Ir. H. Hariyadi BS Sukamdani, MM | Indonesia Top Hospitality Leader | |||||||||||||
| 44 | Grengseng Pamuji, S.Pt. | Indonesia Top Hospitality Leader | |||||||||||||




