
Category : 2018
NO | AWARD CATEGORY | NOMINEES |
1 | Indonesia Leading 4 star Hotel – Jambi | Swiss-Belhotel Jambi |
2 | Indonesia Leading Independent Hotel | Royal Ambarrukmo Yogyakarta |
3 | Indonesia Leading 5 Star Hotel – Yogyakarta | Royal Ambarrukmo Yogyakarta |
4 | Indonesia Leading Breakfast Hotel | Royal Ambarrukmo Yogyakarta |
5 | Indonesia Leading Regional Airlines | Silk Air |
6 | Indonesia Leading 4 Star Hotel – Bekasi | Hotel Ciputra Cibubur |
7 | Indonesia Leading Eco Friendly Hotel | Aviary Bintaro |
8 | Indonesia Leading Hotel – South Tangerang | Aviary Bintaro |
9 | Indonesia Leading Luxury Hotel | Raffles Jakarta |
10 | Indonesia Leading Global Hotel Chain | Swiss-Belhotel International |
11 | Indonesia Leading Boutique Hotel – Yogyakarta | Swiss-Belboutique Yogyakarta |
12 | Indonesia Leading Serviced Apartment & Suite | Fraser Residence Menteng Jakarta |
13 | Indonesia’s Excellence Service Award for Serviced Apartment | Fraser Residence Sudirman Jakarta |
14 | Indonesia Leading Serviced Apartment Brand | Fraser Hospitality |
15 | Indonesia Serviced Apartment of The Year | Fraser Place Setiabudi Jakarta |
16 | Indonesia Leading Luxury Resort | Banyan Tree Ungasan, Bali |
17 | Indonesia Leading Conservation Destination | Jakarta Akuarium Indonesia |
18 | Indonesia Leading Lifestyle Hotel Chain | Tjendana Resorts Management (TRM) Hospitality |
19 | Indonesia Leading Coach/Bus Company | White Horse |
20 | Indonesia Leading Resort Of The Year | Desa Visesa Ubud |
21 | Indonesia Leading Outbond Travel Agent | Panorama JTB Tours |
22 | Indonesia Leading Airport Hotel | Swiss-Belhotel Airport, Jakarta |
23 | Indonesia Leading Business Hotel – Jakarta | Hotel Grand Mercure Jakarta Kemayoran |
24 | Indonesia Leading Thematic Resort | Nusa Dua Beach Hotel & Spa |
25 | Indonesia Leading 5 Star Hotel | Sheraton Grand Jakarta Gandaria City Hotel |
26 | Indonesia Leading Low Cost Airlines | Citilink |
27 | Indonesia Leading Water Activies Operator | Equator Beach Club |
28 | Indonesia Leading MICE Hotel | InterContinental Bandung Dago Pakar |
29 | Indonesia Leading Hotel Of The Year | InterContinental Bandung Dago Pakar |
30 | Indonesia Leading Green Hotel | The Sultan Hotel & Residence Jakarta |
31 | Indonesia Leading Cruise Operator | Scoot Fast Cruises |
32 | Indonesia Leading Family Resort | Royal Tulip Gunung Geulis Resort & Golf |
33 | Indonesia Leading Theme Park – East Java | Taman Safari Indonesia II |
34 | Indonesia Most Improved International Airlines | Oman Air |
35 | Indonesia Leading Value Hotel Chain | Red Planet Jakarta |
36 | Indonesia Leading 4 Star Hotel – Bali | Grand Inna Kuta |
37 | Indonesia leading 5 Star Hotel – Bali | Inaya Putri Bali |
38 | Indonesia Leading 4 Star Hotel – Padang | Grand Inna Padang |
39 | Indonesia Leading Mice Hotel – Yogyakarta | Grand Inna Malioboro |
40 | Indonesia Leading Thematic Restaurant | Tsavo Lion Restaurant |
41 | Indonesia Leading Tourism Show | Bali Agung Show/ Bali Theatre |
42 | Indonesia Leading Theme Park | Bali Safari & Marine Park |
43 | Indonesia Leading Luxury Hotel – Yogyakarta | Swiss-Belboutique Yogyakarta |
44 | Indonesia Leading Romantic Resort – Bali | Tejaprana Resort & Spa |
45 | Indonesia Airline Of The Year | Garuda Indonesia |
46 | Indonesia Leading Luxury Villa | Maca Villas & Spa Bali |
47 | Indonesia Leading Convention Hotel | Discovery Ancol |
48 | Indonesia Leading 4 Star Resort Hotel | Discovery Ancol |
49 | Indonesia Leading City Resort | Discovery Ancol |
50 | Indonesia Leading 5 Star Hotel – Jakarta | JW Marriott Jakarta |
51 | Indonesia Leading Luxury Hotel – Jakarta | The Ritz Carlton Jakarta Mega Kuningan |
52 | Indonesia Leading MICE Venue | The Singhasari Resort and Convention Batu |
53 | Indonesia Leading Thematic Resort – Bali | Mara River Safari Lodge |
54 | Indonesia Leading Thematic Resort – East Java | Baobab Safari Resort |
55 | Indonesia Leading International Ticketing Wholesaler | DSL Travel |
56 | Indonesia Leading Hajj and Umrah Travel Agent | Patuna Tours |
57 | Indonesia Leading Asean Airline | Malaysia Airlines |
58 | Indonesia Leading International Airline | Etihad Airways |
59 | Indonesia Leading 5 Star Hotel – Bandung | GH Universal Hotel Bandung |
60 | Indonesia Leading Business Hotel | The Westin Jakarta |
61 | Indonesia Leading Chinese Restaurant | Catappa Restaurant by Grand Mercure Kemayoran |
62 | Indonesia Leading Shopping Mall – Bali | Discovery Shopping Mall |
63 | Indonesia Leading Suites Resort – Bali | Lv8 Resort Hotel |
64 | Indonesia Leading Sunset Destination – Bali | Lv8 Resort Hotel |
65 | Indonesia Leading Honeymoon Resort | The Kayon Jungle Resort |
66 | Indonesia Leading Infinity Pool | Wanna Jungle Pool and Bar |
67 | Indonesia Leading Regional Hotel Chain | Dvaree Hotels & Resort |
68 | Indonesia Leading New 5 Star Resort – Bali | Royal Tulip Springhill Resort – Jimbaran |
69 | Indonesia Leading New Family Resort – Bali | Royal Tulip Springhill Resort – Jimbaran |
70 | Indonesia Leading Design Hotel | Golden Tulip Holland Resort Batu |
71 | Indonesia Leading New Family Resort East Java | Golden Tulip Holland Resort Batu |
72 | Indonesia Leading Cruise Crew | Arthamas Express Cruise |
73 | Indonesial Leading 5 Star Mice Hotel – Jakarta | Hotel Borobudur Jakarta |
74 | Indonesia Leading New 5 Star Luxury Hotel | JHL Solitaire Gading Serpong a D Varee Collection |
Category : 2017
NO | AWARD CATEGORY | NOMINEES |
1 | Indonesia Leading Outbond Travel Agent | Panorama JTB Tours |
2 | Indonesia Leading Thematic Resort | Nusa Dua Beach Hotel & Spa |
3 | Indonesia Leading Regional Airlines | Silk Air |
4 | Indonesia Leading Mice Hotel | InterContinental Bandung Dago Pakar |
5 | Indonesia Leading Mice Hotel – Jakarta | Discovery Hotel & Convention Ancol |
6 | Indonesia Leading Green Hotel | The Sultan Hotel & Residence Jakarta |
7 | Indonesia Eco Friendly Hotel | Aviary Bintaro |
8 | Indonesia Leading Hotel – South Of Jakarta | Aviary Bintaro |
9 | Indonesia Leading Serviced Apartment & Suite | Fraser Residence Menteng Jakarta |
10 | Indonesia Leading Serviced Apartment Brand | Frasers Hospitality |
11 | Indonesia Leading Resort – Bali | Desa Visesa Ubud |
12 | Indonesia Leading Hotel – Central Sulawesi | Swiss-Belinn Luwuk |
13 | Indonesia Leading City Hotel – Bali | b Hotel Bali & Spa |
14 | Indonesia Leading Boutique Hotel – Yogyakarta | Swiss-Belboutique Yogyakarta |
15 | Indonesia Leading Global Hotel Chain | Swiss-Belhotel International |
16 | Indonesia Leading Luxury Hotel – Bali | Desa Visesa Ubud |
17 | Indonesia Brand New Serviced Apartment Of The Year | Fraser Place Setiabudi Jakarta |
18 | Indonesia Leading Lifestyle Hotel Chain | PHM Hospitality |
19 | Indonesia Leading Cultural Park | GWK Cultural Park Bali |
20 | Indonesia Leading Family Resort | The Westin Resort Nusa Dua, Bali |
21 | Indonesia Leading Independent Hotel | Royal Ambarrukmo Yogyakarta |
22 | Indonesia Leading 5 Star Hotel – Yogyakarta | Royal Ambarrukmo Yogyakarta |
23 | Indonesia Leading 5 Star Hotel – Bandung | The Papandayan |
24 | Indonesia Resort of The Year | Ayana Resort and Spa, Bali |
25 | Indonesia Leading Luxury Resort | Banyan Tree Ungasan, Bali |
26 | Indonesia Leading Coach/Bus Company | White Horse Group |
27 | Indonesia Leading Romantic Villa | The Villas Bali Hotel & Spa |
28 | Indonesia Leading Beach Hotel | Discovery Kartika Plaza Hotel |
29 | Indonesia Leading 5 Star Hotel – Bogor | Royal Tulip Gunung Geulis Resort & Golf |
30 | Indonesia Leading Cruise Operator | Scoot Fast Cruises |
31 | Indonesia Leading Thematic Restaurant | Tsavo Lion Restaurant |
32 | Indonesia Leading Tourism Show | Bali Agung Show/Bali Theatre |
33 | Indonesia Leading Theme Park | Bali Safari & Marine Park |
34 | Indonesia Leading Business Hotel | Hotel Borobudur Jakarta |
35 | Indonesia Leading New MICE Hotel | The Singhasari Resort and Convention Batu |
36 | Indonesia Leading Luxury Villa | Lembongan Beach Club & Resort |
37 | Indonesia Villa Of The Year | Maca Villas & Spa Bali |
38 | Indonesia Leading Independent Spa | Prana Spa By The Villas Bali Hotel and Spa |
39 | Indonesia Leading Airport Hotel | Swiss-Belhotel Airport Jakarta |
40 | Indonesia Leading 4 Star – Puncak | Royal Safari Garden Resort & Convention |
41 | Indonesia Leading Thematic Hotel & Resort – Puncak | Royal Safari Garden Resort & Convention |
42 | Indonesia Leading New Thematic Resort | Baobab Safari Resort |
43 | Indonesia Leading Theme Park – East Java | Taman Safari Indonesia II – Prigen |
44 | Indonesia Leading New Resort Bali | Natya Resort & Spa Ubud Bali |
45 | Indonesia Leading 5 Star Hotel – Surabaya | Vasa Hotel Surabaya |
46 | Indonesia Leading Business Hotel – Surabaya | Vasa Hotel Surabaya |
47 | Indonesia Leading 5 Star Hotel – Medan | Grand Swiss-Belhotel Medan |
48 | Indonesia Leading Conservation Destination | Jakarta Akuarium Indonesia |
49 | Indonesia Leading New Romantic Resort | Tejaprana Resort & Spa |
50 | Indonesia Leading New Family Resort | The Sanctoo Villas & Spa |
51 | Indonesia Leading Green Resort & Villa | Hotel Villa Lumbung |
52 | Indonesia Leading Family Resort – West Java | Royal Tulip Gunung Geulis Resort & Golf |
53 | Indonesia Leading Hotel Of The Year | Rimba Jimbaran Bali by Ayana |
54 | Indonesia Leading 5 Star Hotel – Jakarta | JW Marriott Jakarta |
55 | Indonesia Leading Luxury Hotel – Jakarta | The Ritz Carlton Jakarta Mega Kuningan |
56 | Indonesia Leading Hotel – Padang | Grand Inna Padang |
57 | Indonesia Leading Mice Hotel – Yogyakarta | Grand Inna Malioboro |
58 | Indonesia Leading 4 Star Hotel – Bali | Grand Inna Kuta |
59 | Indonesia Leading Low Cost Airline | Citilink Indonesia |
60 | Indonesia Airline Of The Year | Garuda Indonesia |
61 | Indonesia Leading International Airline | Etihad Airways |
62 | Indonesia Leading Thematic Resort – Bali | Mara River Safari Lodge |
63 | Indonesia Leading Middle East Airlines | Qatar Airways |
64 | Indonesia Leading International Ticketing Wholesaler | DSL Travel |
65 | Indonesia Leading Hajj and Umrah Travel Agent | Patuna Tours |
66 | Indonesia Leading Travel Online Travel Agent | Traveloka |
67 | Indonesia Leading Asean Airline | Malaysian Airlines |
68 | Indonesia Leading 5 Star Hotel | Sheraton Grand Jakarta Gandaria City Hotel |
69 | Indonesia Leading Business Hotel – Jakarta | The Westin Jakarta |
70 | Indonesia Leading New Hotel – Jakarta | The Westin Jakarta |
71 | Indonesia Leading Travel Insurance Company | PT Zurich Insurance Indonesia |
Category : 2016
NO | WINNER | CATEGORY |
1 | Swiss-Belhotel Airport Jakarta | Indonesia Leading Airport Hotel |
2 | MesasStila Hotel & Resort | Indonesia Leading Boutique Hotel |
3 | Hotel Borobudur Jakarta | Indonesia Leading Business Hotel |
4 | The Papandayan Hotel Bandung | Indonesia Leading City Hotel |
5 | Jambuluwuk Oceano Resort Gili Trawangan | Indonesia Leading Lifestyle Hotel |
6 | b Hotel Bali & Spa | Indonesia Leading Design Hotel |
7 | The Sultan Hotel & Residence Jakarta | Indonesia Leading Green Hotel |
8 | The Ritz-Carlton Jakarta, Mega Kuningan | Indonesia Leading Luxury Hotel |
9 | JW Marriott Hotel Jakarta | Indonesia Leading 5 Star Hotel |
10 | Four Points by Sheraton Surabaya | Indonesia Leading 4 Star Hotel |
11 | The Arista Hotel Palembang | Indonesia Leading Independent Hotel |
12 | Hotel Indonesia Group | Indonesia Leading New Development Hotel Chain |
13 | Amithya Hotels & Resorts | Indonesia Leading New Hotel Management |
14 | Sofyan Hotel Betawi | Indonesia Leading Halal Compliance Hotel |
15 | Louvre Hotels Group | Indonesia Leading Global Hotel Chain |
16 | Topotels Hotels & Resorts | Indonesia Leading Regional Hotel Chain |
17 | Asiawood Hotel Management | Indonesia Leading Mid Range Hotel Chain |
18 | Parador Hotels & Resorts | Indonesia Leading Local Hotel Chain |
19 | PHM Hospitality | Indonesia Leading Lifestyle Hotel Chain |
20 | Crowne Plaza Semarang | Indonesia Leading MICE Venue |
21 | The Trans Resort Bali | Indonesia Leading New MICE Venue |
22 | Discovery Hotel & Convention Ancol | Indonesia Leading MICE Hotel |
23 | Balai Sidang Jakarta Convention Center | Indonesia Leading Exhibition Center |
24 | Fraser Residence Menteng Jakarta | Indonesia Leading Serviced Apartment & Suite |
25 | Frasers Hospitality | Indonesia Leading Serviced Apartment Brand |
26 | The Ritz-Carlton Jakarta, Mega Kuningan | Indonesia Hotel Of The Year |
27 | Discovery Kartika Plaza Hotel | Indonesia Leading Beach Resort |
28 | The Westin Resort Nusa Dua Bali | Indonesia Leading Family Resort |
29 | Royal Tulip Gunung Geulis | Indonesia Leading Golf Resort |
30 | InterContinental Bali Resort | Indonesia Leading Luxury Resort |
31 | Karma Kandara | Indonesia Leading Spa Resort |
32 | Nusa Dua Beach Hotel & Spa | Indonesia Leading Thematic Resort |
33 | Puri Gangga Resort | Indonesia Leading Boutique Resort |
34 | The Gangsa Private Villa by Kayumanis | Indonesia Resort Of The Year |
35 | Kayumanis Nusa Dua Private Villa & Spa | Indonesia Leading Romantic Villa |
36 | Banyan Tree Ungasan, Bali | Indonesia Leading Luxury Villa |
37 | Villa Kayu Raja | Indonesia Villa Of The Year |
38 | Scoot Fast Cruises | Indonesia Leading Cruise Operator |
39 | Elephant Safari Park Lodge Bali | Indonesia Leading Theme Park |
40 | Bali Adventure Tours | Indonesia Leading Tourist Activity |
41 | Destination Asia Indonesia | Indonesia Leading Tour Operator |
42 | Bali Raja Holiday | Indonesia Leading Inbound Travel Agent |
43 | Panorama Tours Indonesia | Indonesia Leading Outbound Travel Agent |
44 | Tiket.com | Indonesia Leading Online Travel Agent |
45 | White Horse Group | Indonesia Leading Coach/Bus Company |
46 | Blue Bird | Indonesia Leading Taxi/Limousine Company |
47 | Singapore Airlines | Indonesia Leading International Airline |
48 | Air Asia | Indonesia Leading International Low Cost Airline |
49 | Citilink Indonesia | Indonesia Leading Low Cost Airline |
50 | SilkAir | Indonesia Leading Regional Airline |
51 | Etihad Airways | Indonesia Leading Business Class Airline |
52 | Garuda Indonesia | Indonesia Airline Of The Year |
Category : 2015
All Winners 2015/16
No | Category | Winner |
1 | Indonesia Leading Taxi/Limousine Company | Blue Bird Group |
2 | Indonesia Leading Coach/Bus Company | White Horse Group |
3 | Indonesia Leading Independent Spa | Prana Spa, Seminyak |
4 | Indonesia Leading Tourism Show | Bali Agung Show |
5 | Indonesia Leading Theme Park | Bali Safari & Marine Park |
6 | Indonesia Leading Outbond Travel Agent | Panorama Tour |
7 | Indonesia Leading Inbound Travel Agent | HIS Travel |
8 | Indonesia Leading Cruise Operator | Scoot Fast Cruise |
9 | Indonesia Leading Online Travel Agent | Jauhdekat.com |
10 | Indonesia Leading Tour Operator | Destinantion Asia |
11 | Indonesia Leading Low Cost Airline | Citilink |
12 | Indonesia Leading International Low Cost Airline | AirAsia |
13 | Indonesia Leading Business Class Airline | Emirates Airline |
14 | Indonesia Leading Regional Airline | Silk Air |
15 | Indonesia Leading International Airline | Qatar Airways |
16 | Indonesia Airline Of The Year | Garuda Indonesia |
17 | Indonesia Leading Lifestyle Hotel | ARTOTEL – Thamrin Jakarta |
18 | Indonesia Leading Design Hotel | Atria Hotel Gading Serpong |
19 | Indonesia Leading Green Hotel | The Sultan Hotel & Resident Jakarta |
20 | Indonesia Leading Youth Hotel | Centra Taum Seminyak |
21 | Indonesia Leading Luxury Hotel | The Ritz-Carlton Jakarta, Mega Kuningan |
22 | Indonesia Leading Lifestyle Hotel Chain | PHM Hospitality |
23 | Indonesia Leading Local Hotel Chain | Parador Hotel & Resort |
24 | Indonesia Leading Regional Hotel Chain | Topotel Hotels & Resort |
25 | Indonesia Leading Global Hotel Chain | Swiss-Bel International Indonesia |
26 | Indonesia Leading MICE Venue | Crowne Plaza Semarang |
27 | Indonesia Leading New Mice Venue | Discovery Hotel & Convention Ancol |
28 | Indonesia Leading Exhibition Center | Balai Sidang Jakarta Convention Center |
29 | Indonesia Leading Serviced Apartment & Suite | Fraser Resident Menteng Jakarta |
30 | Indonesia Leading Airport Hotel | Zest Hotel Airport Jakarta |
31 | Indonesia Leading Boutique Hotel | The Magani Hotel & Spa |
32 | Indonesia Leading City Hotel | Borobudur Hotel |
33 | Indonesia Leading Business Hotel | JW Marriot Hotel Jakarta |
34 | Indonesia Leading Beach Resort | Discovery Kartika Plaza Hotel, Bali |
35 | Indonesia Leading Family Resort | The Westin Resort Nusa Dua Bali |
36 | Indonesia Leading Golf Resort | Le Grande Bali Uluwatu |
37 | Indonesia Leading Island Resort – Bali | The Sandi Phala Resort, Kuta |
38 | Indonesia Leading Spa Resort | The Villas Bali Hotel & Spa |
39 | Indonesia Leading Thematic Resort | Alaya Resort Ubud |
40 | Indonesia Leading Boutique Resort | Bali Niksoma Boutique Beach Resort, Bali |
41 | Indonesia Leading Luxury Resort | The St. Regis Bali Resort |
42 | Indonesia Leading Romatic Villa | Kayumanis Ubud Private Villa & Spa |
43 | Indonesia Leading Luxury Villa | Samabe Bali Suites & Villas |
44 | Indonesia Leading 4 Star Hotel | The HEAVEN Seminyak, Bali |
45 | Indonesia Leading 5 Start Hotel | JW Marriot Hotel Jakarta |
46 | Indonesia Villa Of The Year | Kayumanis Jimbaran Private Estate & Spa |
47 | Indonesia Resort Of The Year | Discovery Kartika Plaza Hotel, Bali |
48 | Indonesia Hotel Of The Year | The Ritz-Carlton Jakarta, Mega Kuningan |
Category : 2014
All Winner ITTA 2014/15
NO | AWARD CATEGORY | Winner |
1 | Indonesia Leading Airport Hotel | Sheraton Mustika Yogyakarta Resort & Spa |
2 | Indonesia Leading Boutique Hotel | The Magani Hotel & Spa |
3 | Indonesia Leading Business Hotel | Hotel Borobudur Jakarta |
4 | Indonesia Leading City Hotel | Hotel Borobodur Jakarta |
5 | Indonesia Leading City Hotel – Jakarta | THE BnB Jakarta Kelapa Gading |
6 | Indonesia Leading City Hotel – Surabaya | Sheraton Surabaya Hotel and Towers |
7 | Indonesia Leading Lifestyle Hotel Jakarta | Hotel Gran Mahakam |
8 | Indonesia Leading Lifestyle Hotel Surabaya | Artotel Surabaya |
9 | Indonesia Leading Lifestyle Hotel Bali | THE 101 Bali Legian |
10 | Indonesia Leading Design Hotel | Artotel Jakarta |
11 | Indonesia Leading Global Hotel Chain | Swiss-Belhotel International |
12 | Indonesia Leading Green Hotel | The Sultan Hotel & Residence |
13 | Indonesia Leading Local Hotel Chain | PHM Hospitality |
14 | Indonesia Leading Luxury Hotel | The Ritz-Carlton Jakarta, Mega Kuningan |
15 | Indonesia Leading MICE Venue | The Westin Resort Nusa Dua, Bali |
16 | Indonesia Leading New MICE Venue | Swiss-Belinn SkA Pekanbaru |
17 | Indonesia Leading Romantic Hotel | Hotel Ombak Sunset |
18 | Indonesia Leading Youth Hotel | Centra Taum Seminyak Bali |
19 | Indonesia Leading Serviced Apartment & Suite | Fraser Residence Menteng Jakarta |
20 | Indonesia Hotel Of The Year | The Ritz-Carlton Jakarta, Mega Kuningan |
21 | Indonesia Leading Beach Resort | Discovery Kartika Plaza Hotel |
22 | Indonesia Leading Family Resort | InterContinental Bali Resort |
23 | Indonesia Leading Golf Resort | New Kuta Golf & Ocean View |
24 | Indonesia Leading Island Resort-Lombok | Villa Almarik Resort |
25 | Indonesia Leading Island Resort-Bali | Nusa Dua Beach Hotel & Spa |
26 | Indonesia Leading Romantic Resort | The Laguna, a Luxury Collection Resort & Spa Nusa Dua Bali |
27 | Indonesia Leading Luxury Resort | Banyan Tree Ungasan Bali |
28 | Indonesia Leading Spa Resort | The Villas Bali Hotel & Spa |
29 | Indonesia Leading Thematic Resort | Alaya Resort Ubud |
30 | Indonesia Leading Boutique Resort | Bali Niksoma Boutique Beach Resort |
31 | Indonesia Resort Of The Year | St. Regis Bali Resort |
32 | Indonesia Leading Romantic Villa | The Gangsa Private Villa by Kayumanis |
33 | Indonesia Villa Of The Year | Kayumanis Nusa Dua, Private Villa & Spa |
34 | Indonesia Leading Tourism Show | Devdan Show at Bali Nusa Dua Theatre |
35 | Indonesia Leading Cruise Operator | Scoot Fast Cruises |
36 | Indonesia Leading Theme Park | Bali Safari & Marine Park |
37 | Indonesia Leading Independent Spa | Prana Spa, Seminyak |
38 | Indonesia Leading Tour Operator | Panorama Tours |
39 | Indonesia Leading Inbound Travel Agent | Sky Hub Travel |
40 | Indonesia Leading Outbound Travel Agent | Panorama Tours |
42 | Indonesia Leading Online Travel Agent | JauhDekat.com |
44 | Indonesia Leading Taxi/Limousine Company | Express Group |
46 | Indonesia Leading Responsible Tourism Awards | The Arista Hotel Palembang |
48 | Indonesia Leading Low Cost Airline | Citilink |
50 | Indonesia Leading Airline Of The Year | Garuda Indonesia |
52 | Indonesia Leading Exhibition Center | Balai Sidang Jakarta Convention Center |
54 | Indonesia Tourism Lifetime Contribution Award | Sapta Nirwandar |