1 | Indonesia Leading Conservation Destination | PT. Jakarta Akuarium Indonesia | |||||||||||||||||
2 | Indonesia Leading Value Hotel Chain | Amithya Hotel Internasional | |||||||||||||||||
3 | Indonesia Leading 4 Star Hotel Jambi | Swiss-Belhotel Jambi | |||||||||||||||||
4 | Indonesia Leading Boutique Hotel Bandung | Maison Teraskita Hotel Bandung | |||||||||||||||||
5 | Indonesia Leading Small Medium Travel Agent | PT. Rasid Wisata Indonesia | |||||||||||||||||
6 | Indonesia Leading MICE Hotel Yogyakarta | Royal Ambarrukmo Yogyakarta | |||||||||||||||||
7 | Indonesia Leading Breakfast Hotel | Royal Ambarrukmo Yogyakarta | |||||||||||||||||
8 | Indonesia Leading Independent Hotel | Royal Ambarrukmo Yogyakarta | |||||||||||||||||
9 | Indonesia Leading 5 Star Hotel | Vasa Hotel Surabaya | |||||||||||||||||
10 | Indonesia Leading Boutique Hotel Yogyakarta | Swiss-Belboutique Yogyakarta | |||||||||||||||||
11 | Indonesia Leading Local Hotel Chain | Teraskita Group (Corporate) | |||||||||||||||||
12 | Indonesia Leading Family Resort | Lido Lake Resort by MNC Hotel | |||||||||||||||||
13 | Indonesia Leading Luxury Serviced Apartment | Fraser Place Setiabudi Jakarta | |||||||||||||||||
14 | Indonesia Leading Luxury Serviced Residence | Fraser Residence Menteng Jakarta | |||||||||||||||||
15 | Indonesia Leading Serviced Apartment of The Year | Fraser Residence Sudirman Jakarta | |||||||||||||||||
16 | Indonesia Leading Beach Hotel | The Patra Bali Resort & Villas | |||||||||||||||||
17 | Indonesia Leading New 5 Star Hotel Surabaya | Royal Tulip Darmo Surabaya | |||||||||||||||||
18 | Indonesia Leading Lifestyle Hotel | The Papandayan | |||||||||||||||||
19 | Indonesia Leading 5 Star Hotel Semarang | Hotel Ciputra Semarang | |||||||||||||||||
20 | Indonesia Leading Lifestyle Hotel Semarang | ARTOTEL Gajahmada – Semarang | |||||||||||||||||
21 | Indonesia Leading Design Hotel Bali | ARTOTEL Sanur – Bali | |||||||||||||||||
22 | Indonesia Leading Design Hotel Yogyakarta | ARTOTEL Yogyakarta | |||||||||||||||||
23 | Indonesia Leading Lifestyle Hotel Chain | ARTOTEL Group | |||||||||||||||||
24 | Indonesia Leading 5 Star Hotel Bandung | Aryaduta Bandung | |||||||||||||||||
25 | Indonesia Leading Luxury Wellness Center | Soham Wellness Center | |||||||||||||||||
26 | Indonesia Leading Villa of The Year | Maca Villas & Spa Bali | |||||||||||||||||
27 | Indonesia Leading 4 Star Hotel | Four Points by Sheraton Surabaya, Pakuwon Indah | |||||||||||||||||
28 | Indonesia Leading Hotel of The Year | The Westin Surabaya | |||||||||||||||||
29 | Top Hospitality Leader | Adith Raharjo | |||||||||||||||||
30 | Top Hospitality Leader | Dr. Yoga Iswara, BBA., BBM., MM., CHA. | |||||||||||||||||
31 | Top Hospitality Leader | Herman Courbois | |||||||||||||||||
32 | Top Hospitality Leader | Deddy Sasmita | |||||||||||||||||
33 | Top Hospitality Leader | I Nyoman Astama, SE, MM, CHA | |||||||||||||||||
34 | Top Hospitality Leader | Eri Prananto | |||||||||||||||||
35 | Top Hospitality Leader | I Gusti Agung Ngurah Darma Suyasa, CHA | |||||||||||||||||
36 | Top Hospitality Leader | Dedy ST | |||||||||||||||||
37 | Top Hospitality Leader | I Ketut Suabawa, CHA | |||||||||||||||||
38 | Indonesia Lifetime Achievement Awards | Dr. Jonathan Limbong Parapak, M.Eng, Sc. | |||||||||||||||||
39 | Indonesia Lifetime Achievement Awards | Elly Hutabarat | |||||||||||||||||
40 | Indonesia Leading Bus Company | PT. WEHA Transportasi Indonesia, Tbk. (White Horse Group) | |||||||||||||||||
41 | Indonesia Leading Hotel lease Management | Palma Corps | |||||||||||||||||
42 | Most Improving Of National Tourism Organization | Tourism Australia | |||||||||||||||||
43 | Indonesia Leading MICE Venue | Tri Trabrata Darmawangsa Jakarta | |||||||||||||||||
44 | Most Creative Advertising of National Tourism Organization | Singapore Tourism Board | |||||||||||||||||
45 | Leading National Organization Middle East Destination | Dubai Tourism | |||||||||||||||||
46 | Leading Government Program in Tourism | CHSE Program Minister of Tourism and Creative Economy Indonesia | |||||||||||||||||
47 | National Organization of The Year | Tourism Malaysia |
Category : 2019
No | Name Company | Category |
1 | SilkAir | Indonesia Leading Regional Airlines |
2 | Swiss-Belhotel Jambi | Indonesia Leading 4 Star Hotel – Jambi |
3 | Aviary Bintaro | Indonesia Leading Eco Friendly Hotel |
4 | Aviary Bintaro | Indonesia Leading Hotel – South Tangerang |
5 | The Sultan Hotel & Residence Jakarta | Indonesia Leading MICE Hotel |
6 | The Sultan Hotel & Residence Jakarta | Indonesia Leading Business Hotel |
7 | Swiss-Belboutique Yogyakarta | Indonesia Leading Boutique Hotel – Yogyakarta |
8 | Royal Ambarrukmo Yogyakarta | Indonesia Leading 5 Star Hotel – Yogyakarta |
9 | Royal Ambarrukmo Yogyakarta | Indonesia Leading Breakfast Hotel |
10 | Royal Ambarrukmo Yogyakarta | Indonesia Leading Independent Hotel |
11 | Swiss-Belresort Dago Heritage | Indonesia Leading Resort – Bandung |
12 | Swiss-Belinn Airport Surabaya | Indonesia Leading Airport Hotel – Surabaya |
13 | Swiss-Belhotel Airport Jakarta | Indonesia Leading Airport Hotel |
14 | Swiss-Belhotel International | Indonesia Leading Global Hotel Chain |
15 | Singapore Airlines | Indonesia Leading International Airline |
16 | Golden Tulip Legacy Surabaya | Indonesia Leading Business Hotel – Surabaya |
17 | Legacy Hotel Group | Indonesia Leading New Hotel Chain |
18 | Golden Tulip Indonesia | Indonesia Leading International Hotel Chain Of The Year |
19 | Jakarta Aquarium | Indonesia Leading Conservation Destination |
20 | Swiss-Belinn Luwuk | Indonesia Leading Hotel – Central Sulawesi |
21 | Golden Tulip Jineng Resort – Bali | Indonesia Leading 4 Star Hotel |
22 | PT. Panorama JTB Tours Indonesia | Indonesia Leading Outbound Travel Agent |
23 | Discovery Kartika Plaza Hotel | Indonesia Leading Beach Resort |
24 | Tejaprana Resort & Spa | Indonesia Leading Romantic Resort – Bali |
25 | Tejaprana Bisma | Indonesia Leading New Resort – Bali |
26 | Grand Inna Kuta | Indonesia Leading 4 Star Hotel – Bali |
27 | Grand Inna Samudra Beach Hotel | Indonesia Leading Emerging Destination Hotel |
28 | Grand Inna Padang | Indonesia Leading MICE Hotel – Padang |
29 | Inaya Putri Bali | Indonesia Leading 5 Star Hotel – Bali |
30 | GWK Cultural Park Bali | Indonesia Leading Curtural Park |
31 | The Sanctoo Villas & Spa | Indonesia Leading Family Resort – Bali |
32 | Devdan Show | Indonesia Leading Tourism Show |
33 | Rumah Luwih Beach Resort Bali | Indonesia Leading Luxury Wedding Resort |
34 | The Patra Bali Resort & Villas | Indonesia Leading Airport Hotel – Bali |
35 | Banyan Tree Ungasan Bali | Indonesia Leading Luxury Resort |
36 | Le Eminence Hotel Convention & Resort | Indonesia Leading 5 Star Hotel & Resort – Puncak |
37 | Le Eminence Hotel Convention & Resort | Indonesia Leading New Family Hotel & Resort |
38 | InterContinental Bandung Dago Pakar | Indonesia Leading Luxury Hotel |
39 | Plataran Menjangan Resort & Spa | Indonesia Resort Of The Year |
40 | PT Plataran Indonesia | Indonesia Luxury Hotel Chain |
41 | Swiss-Belresort Tanjung Binga Belitung | Indonesia Leading Hotel – Bangka Belitung |
42 | Arthamas Express Cruise | Indonesia Leading Cruise Operator |
43 | White Horse Group | Indonesia Leading Coach/Bus Company |
44 | The Royal Santrian Luxury Beach Villas | Indonesia Leading Luxury Villa |
45 | The One Legian Hotel | Indonesia Leading Lifestyle Hotel |
46 | Nusa Dua Beach Hotel | Indonesia Leading Thematic Resort |
47 | Maca Villas & Spa Bali | Indonesia Leading Villa Of The Year |
48 | SOHAM WELLNESS CENTER | Indonesia Leading Luxury Wellness Center |
49 | Fraser Residence Menteng | Indonesia Leading Luxury Serviced Residence |
50 | Fraser Residence Sudirman Jakarta | Indonesia Leading Serviced Apartment Of The Year |
51 | Fraser Hospitality | Indonesia Leading Serviced Apartment Brand |
52 | Fraser Place Setiabudi | Indonesia Leading Serviced Apartment |
53 | The Singhasari Resort and Convention Batu | Indonesia Leading Family Resort |
54 | The Trans Resort Bali | Indonesia Leading MICE Resort |
55 | Hilton Bandung | Indonesia Leading 5 Star Hotel – Bandung |
56 | Hilton Bandung | Indonesia Leading MICE Hotel – Bandung |
57 | The Alts Hotel Palembang | Indonesia Leading Hotel Palembang |
58 | The Duck King Group | Indonesia Leading Chinese Restaurant Chain |
59 | Kyriad Muraya Hotel Aceh | Indonesia Leading 4 Star Hotel – Aceh |
60 | Korea Tourism Organization Jakarta Office | (Spesial Category) Most Creative advertising Of National Tourism Organization |
61 | Taiwan Tourism Bureau (Taiwan Visitors Association) | (Spesial Category) Most Improving Of National Tourism Organization |
62 | The Kasablanka Hall | (Spesial Category) Indonesia Leading Independent Multi Function Hall |
63 | TOURISM MALAYSIA | (Spesial Category) National Organization Of The Year |
64 | PT. Kanomas Arci Wisata | (Spesial Category) Indonesia Leading Hajj and Umrah Travel Agent |
65 | Yoga Iswara, BBA,BBM, MM, CHA | Top Hospitality Leader |
66 | Ian McD. Cameron | Top Hospitality Leader |
67 | I Nyoman Astama, SE, MM, CHA | Top Hospitality Leader |
68 | Brafely Sahelangi | Top Hospitality Leader |
69 | Chatchavhan Pojanartvichaikul ( Charlie Feng ) | Top Hospitality Leader |
70 | Deddy Sasmita | Top Hospitality Leader |
71 | I G A N Darma Suyasa | Top Hospitality Leader |
72 | PASCAL CAUBO | Top Hospitality Leader |
73 | S. Aulia Masjhoerdin | Top Hospitality Leader |
74 | Alfonso Romero | Top Hospitality Leader |
75 | I B Gede Agung Sidharta Putra, MBA | Top Hospitality Leader |
76 | Emmanuel Guillard | Top Hospitality Leader |
77 | Gavin M. Faull, JP | Top Hospitality Leader |
78 | Jim Tehusijarana | Top Hospitality Leader |
79 | Bapak Tjokorda Oka Artha Ardhana Sukawati WaGub Bali | Top Hospitality Leader |
80 | Dr. H. Mochamad Ridwan Kamil, S.T., M.U.D Gubernur JaBar | Top Hospitality Leader |
81 | Zulkieflimansyah Gubernur NTB | Top Hospitality Leader |
Category : 2018
NO | AWARD CATEGORY | NOMINEES |
1 | Indonesia Leading 4 star Hotel – Jambi | Swiss-Belhotel Jambi |
2 | Indonesia Leading Independent Hotel | Royal Ambarrukmo Yogyakarta |
3 | Indonesia Leading 5 Star Hotel – Yogyakarta | Royal Ambarrukmo Yogyakarta |
4 | Indonesia Leading Breakfast Hotel | Royal Ambarrukmo Yogyakarta |
5 | Indonesia Leading Regional Airlines | Silk Air |
6 | Indonesia Leading 4 Star Hotel – Bekasi | Hotel Ciputra Cibubur |
7 | Indonesia Leading Eco Friendly Hotel | Aviary Bintaro |
8 | Indonesia Leading Hotel – South Tangerang | Aviary Bintaro |
9 | Indonesia Leading Luxury Hotel | Raffles Jakarta |
10 | Indonesia Leading Global Hotel Chain | Swiss-Belhotel International |
11 | Indonesia Leading Boutique Hotel – Yogyakarta | Swiss-Belboutique Yogyakarta |
12 | Indonesia Leading Serviced Apartment & Suite | Fraser Residence Menteng Jakarta |
13 | Indonesia’s Excellence Service Award for Serviced Apartment | Fraser Residence Sudirman Jakarta |
14 | Indonesia Leading Serviced Apartment Brand | Fraser Hospitality |
15 | Indonesia Serviced Apartment of The Year | Fraser Place Setiabudi Jakarta |
16 | Indonesia Leading Luxury Resort | Banyan Tree Ungasan, Bali |
17 | Indonesia Leading Conservation Destination | Jakarta Akuarium Indonesia |
18 | Indonesia Leading Lifestyle Hotel Chain | Tjendana Resorts Management (TRM) Hospitality |
19 | Indonesia Leading Coach/Bus Company | White Horse |
20 | Indonesia Leading Resort Of The Year | Desa Visesa Ubud |
21 | Indonesia Leading Outbond Travel Agent | Panorama JTB Tours |
22 | Indonesia Leading Airport Hotel | Swiss-Belhotel Airport, Jakarta |
23 | Indonesia Leading Business Hotel – Jakarta | Hotel Grand Mercure Jakarta Kemayoran |
24 | Indonesia Leading Thematic Resort | Nusa Dua Beach Hotel & Spa |
25 | Indonesia Leading 5 Star Hotel | Sheraton Grand Jakarta Gandaria City Hotel |
26 | Indonesia Leading Low Cost Airlines | Citilink |
27 | Indonesia Leading Water Activies Operator | Equator Beach Club |
28 | Indonesia Leading MICE Hotel | InterContinental Bandung Dago Pakar |
29 | Indonesia Leading Hotel Of The Year | InterContinental Bandung Dago Pakar |
30 | Indonesia Leading Green Hotel | The Sultan Hotel & Residence Jakarta |
31 | Indonesia Leading Cruise Operator | Scoot Fast Cruises |
32 | Indonesia Leading Family Resort | Royal Tulip Gunung Geulis Resort & Golf |
33 | Indonesia Leading Theme Park – East Java | Taman Safari Indonesia II |
34 | Indonesia Most Improved International Airlines | Oman Air |
35 | Indonesia Leading Value Hotel Chain | Red Planet Jakarta |
36 | Indonesia Leading 4 Star Hotel – Bali | Grand Inna Kuta |
37 | Indonesia leading 5 Star Hotel – Bali | Inaya Putri Bali |
38 | Indonesia Leading 4 Star Hotel – Padang | Grand Inna Padang |
39 | Indonesia Leading Mice Hotel – Yogyakarta | Grand Inna Malioboro |
40 | Indonesia Leading Thematic Restaurant | Tsavo Lion Restaurant |
41 | Indonesia Leading Tourism Show | Bali Agung Show/ Bali Theatre |
42 | Indonesia Leading Theme Park | Bali Safari & Marine Park |
43 | Indonesia Leading Luxury Hotel – Yogyakarta | Swiss-Belboutique Yogyakarta |
44 | Indonesia Leading Romantic Resort – Bali | Tejaprana Resort & Spa |
45 | Indonesia Airline Of The Year | Garuda Indonesia |
46 | Indonesia Leading Luxury Villa | Maca Villas & Spa Bali |
47 | Indonesia Leading Convention Hotel | Discovery Ancol |
48 | Indonesia Leading 4 Star Resort Hotel | Discovery Ancol |
49 | Indonesia Leading City Resort | Discovery Ancol |
50 | Indonesia Leading 5 Star Hotel – Jakarta | JW Marriott Jakarta |
51 | Indonesia Leading Luxury Hotel – Jakarta | The Ritz Carlton Jakarta Mega Kuningan |
52 | Indonesia Leading MICE Venue | The Singhasari Resort and Convention Batu |
53 | Indonesia Leading Thematic Resort – Bali | Mara River Safari Lodge |
54 | Indonesia Leading Thematic Resort – East Java | Baobab Safari Resort |
55 | Indonesia Leading International Ticketing Wholesaler | DSL Travel |
56 | Indonesia Leading Hajj and Umrah Travel Agent | Patuna Tours |
57 | Indonesia Leading Asean Airline | Malaysia Airlines |
58 | Indonesia Leading International Airline | Etihad Airways |
59 | Indonesia Leading 5 Star Hotel – Bandung | GH Universal Hotel Bandung |
60 | Indonesia Leading Business Hotel | The Westin Jakarta |
61 | Indonesia Leading Chinese Restaurant | Catappa Restaurant by Grand Mercure Kemayoran |
62 | Indonesia Leading Shopping Mall – Bali | Discovery Shopping Mall |
63 | Indonesia Leading Suites Resort – Bali | Lv8 Resort Hotel |
64 | Indonesia Leading Sunset Destination – Bali | Lv8 Resort Hotel |
65 | Indonesia Leading Honeymoon Resort | The Kayon Jungle Resort |
66 | Indonesia Leading Infinity Pool | Wanna Jungle Pool and Bar |
67 | Indonesia Leading Regional Hotel Chain | Dvaree Hotels & Resort |
68 | Indonesia Leading New 5 Star Resort – Bali | Royal Tulip Springhill Resort – Jimbaran |
69 | Indonesia Leading New Family Resort – Bali | Royal Tulip Springhill Resort – Jimbaran |
70 | Indonesia Leading Design Hotel | Golden Tulip Holland Resort Batu |
71 | Indonesia Leading New Family Resort East Java | Golden Tulip Holland Resort Batu |
72 | Indonesia Leading Cruise Crew | Arthamas Express Cruise |
73 | Indonesial Leading 5 Star Mice Hotel – Jakarta | Hotel Borobudur Jakarta |
74 | Indonesia Leading New 5 Star Luxury Hotel | JHL Solitaire Gading Serpong a D Varee Collection |
Category : 2017
NO | AWARD CATEGORY | NOMINEES |
1 | Indonesia Leading Outbond Travel Agent | Panorama JTB Tours |
2 | Indonesia Leading Thematic Resort | Nusa Dua Beach Hotel & Spa |
3 | Indonesia Leading Regional Airlines | Silk Air |
4 | Indonesia Leading Mice Hotel | InterContinental Bandung Dago Pakar |
5 | Indonesia Leading Mice Hotel – Jakarta | Discovery Hotel & Convention Ancol |
6 | Indonesia Leading Green Hotel | The Sultan Hotel & Residence Jakarta |
7 | Indonesia Eco Friendly Hotel | Aviary Bintaro |
8 | Indonesia Leading Hotel – South Of Jakarta | Aviary Bintaro |
9 | Indonesia Leading Serviced Apartment & Suite | Fraser Residence Menteng Jakarta |
10 | Indonesia Leading Serviced Apartment Brand | Frasers Hospitality |
11 | Indonesia Leading Resort – Bali | Desa Visesa Ubud |
12 | Indonesia Leading Hotel – Central Sulawesi | Swiss-Belinn Luwuk |
13 | Indonesia Leading City Hotel – Bali | b Hotel Bali & Spa |
14 | Indonesia Leading Boutique Hotel – Yogyakarta | Swiss-Belboutique Yogyakarta |
15 | Indonesia Leading Global Hotel Chain | Swiss-Belhotel International |
16 | Indonesia Leading Luxury Hotel – Bali | Desa Visesa Ubud |
17 | Indonesia Brand New Serviced Apartment Of The Year | Fraser Place Setiabudi Jakarta |
18 | Indonesia Leading Lifestyle Hotel Chain | PHM Hospitality |
19 | Indonesia Leading Cultural Park | GWK Cultural Park Bali |
20 | Indonesia Leading Family Resort | The Westin Resort Nusa Dua, Bali |
21 | Indonesia Leading Independent Hotel | Royal Ambarrukmo Yogyakarta |
22 | Indonesia Leading 5 Star Hotel – Yogyakarta | Royal Ambarrukmo Yogyakarta |
23 | Indonesia Leading 5 Star Hotel – Bandung | The Papandayan |
24 | Indonesia Resort of The Year | Ayana Resort and Spa, Bali |
25 | Indonesia Leading Luxury Resort | Banyan Tree Ungasan, Bali |
26 | Indonesia Leading Coach/Bus Company | White Horse Group |
27 | Indonesia Leading Romantic Villa | The Villas Bali Hotel & Spa |
28 | Indonesia Leading Beach Hotel | Discovery Kartika Plaza Hotel |
29 | Indonesia Leading 5 Star Hotel – Bogor | Royal Tulip Gunung Geulis Resort & Golf |
30 | Indonesia Leading Cruise Operator | Scoot Fast Cruises |
31 | Indonesia Leading Thematic Restaurant | Tsavo Lion Restaurant |
32 | Indonesia Leading Tourism Show | Bali Agung Show/Bali Theatre |
33 | Indonesia Leading Theme Park | Bali Safari & Marine Park |
34 | Indonesia Leading Business Hotel | Hotel Borobudur Jakarta |
35 | Indonesia Leading New MICE Hotel | The Singhasari Resort and Convention Batu |
36 | Indonesia Leading Luxury Villa | Lembongan Beach Club & Resort |
37 | Indonesia Villa Of The Year | Maca Villas & Spa Bali |
38 | Indonesia Leading Independent Spa | Prana Spa By The Villas Bali Hotel and Spa |
39 | Indonesia Leading Airport Hotel | Swiss-Belhotel Airport Jakarta |
40 | Indonesia Leading 4 Star – Puncak | Royal Safari Garden Resort & Convention |
41 | Indonesia Leading Thematic Hotel & Resort – Puncak | Royal Safari Garden Resort & Convention |
42 | Indonesia Leading New Thematic Resort | Baobab Safari Resort |
43 | Indonesia Leading Theme Park – East Java | Taman Safari Indonesia II – Prigen |
44 | Indonesia Leading New Resort Bali | Natya Resort & Spa Ubud Bali |
45 | Indonesia Leading 5 Star Hotel – Surabaya | Vasa Hotel Surabaya |
46 | Indonesia Leading Business Hotel – Surabaya | Vasa Hotel Surabaya |
47 | Indonesia Leading 5 Star Hotel – Medan | Grand Swiss-Belhotel Medan |
48 | Indonesia Leading Conservation Destination | Jakarta Akuarium Indonesia |
49 | Indonesia Leading New Romantic Resort | Tejaprana Resort & Spa |
50 | Indonesia Leading New Family Resort | The Sanctoo Villas & Spa |
51 | Indonesia Leading Green Resort & Villa | Hotel Villa Lumbung |
52 | Indonesia Leading Family Resort – West Java | Royal Tulip Gunung Geulis Resort & Golf |
53 | Indonesia Leading Hotel Of The Year | Rimba Jimbaran Bali by Ayana |
54 | Indonesia Leading 5 Star Hotel – Jakarta | JW Marriott Jakarta |
55 | Indonesia Leading Luxury Hotel – Jakarta | The Ritz Carlton Jakarta Mega Kuningan |
56 | Indonesia Leading Hotel – Padang | Grand Inna Padang |
57 | Indonesia Leading Mice Hotel – Yogyakarta | Grand Inna Malioboro |
58 | Indonesia Leading 4 Star Hotel – Bali | Grand Inna Kuta |
59 | Indonesia Leading Low Cost Airline | Citilink Indonesia |
60 | Indonesia Airline Of The Year | Garuda Indonesia |
61 | Indonesia Leading International Airline | Etihad Airways |
62 | Indonesia Leading Thematic Resort – Bali | Mara River Safari Lodge |
63 | Indonesia Leading Middle East Airlines | Qatar Airways |
64 | Indonesia Leading International Ticketing Wholesaler | DSL Travel |
65 | Indonesia Leading Hajj and Umrah Travel Agent | Patuna Tours |
66 | Indonesia Leading Travel Online Travel Agent | Traveloka |
67 | Indonesia Leading Asean Airline | Malaysian Airlines |
68 | Indonesia Leading 5 Star Hotel | Sheraton Grand Jakarta Gandaria City Hotel |
69 | Indonesia Leading Business Hotel – Jakarta | The Westin Jakarta |
70 | Indonesia Leading New Hotel – Jakarta | The Westin Jakarta |
71 | Indonesia Leading Travel Insurance Company | PT Zurich Insurance Indonesia |
Category : 2016
NO | WINNER | CATEGORY |
1 | Swiss-Belhotel Airport Jakarta | Indonesia Leading Airport Hotel |
2 | MesasStila Hotel & Resort | Indonesia Leading Boutique Hotel |
3 | Hotel Borobudur Jakarta | Indonesia Leading Business Hotel |
4 | The Papandayan Hotel Bandung | Indonesia Leading City Hotel |
5 | Jambuluwuk Oceano Resort Gili Trawangan | Indonesia Leading Lifestyle Hotel |
6 | b Hotel Bali & Spa | Indonesia Leading Design Hotel |
7 | The Sultan Hotel & Residence Jakarta | Indonesia Leading Green Hotel |
8 | The Ritz-Carlton Jakarta, Mega Kuningan | Indonesia Leading Luxury Hotel |
9 | JW Marriott Hotel Jakarta | Indonesia Leading 5 Star Hotel |
10 | Four Points by Sheraton Surabaya | Indonesia Leading 4 Star Hotel |
11 | The Arista Hotel Palembang | Indonesia Leading Independent Hotel |
12 | Hotel Indonesia Group | Indonesia Leading New Development Hotel Chain |
13 | Amithya Hotels & Resorts | Indonesia Leading New Hotel Management |
14 | Sofyan Hotel Betawi | Indonesia Leading Halal Compliance Hotel |
15 | Louvre Hotels Group | Indonesia Leading Global Hotel Chain |
16 | Topotels Hotels & Resorts | Indonesia Leading Regional Hotel Chain |
17 | Asiawood Hotel Management | Indonesia Leading Mid Range Hotel Chain |
18 | Parador Hotels & Resorts | Indonesia Leading Local Hotel Chain |
19 | PHM Hospitality | Indonesia Leading Lifestyle Hotel Chain |
20 | Crowne Plaza Semarang | Indonesia Leading MICE Venue |
21 | The Trans Resort Bali | Indonesia Leading New MICE Venue |
22 | Discovery Hotel & Convention Ancol | Indonesia Leading MICE Hotel |
23 | Balai Sidang Jakarta Convention Center | Indonesia Leading Exhibition Center |
24 | Fraser Residence Menteng Jakarta | Indonesia Leading Serviced Apartment & Suite |
25 | Frasers Hospitality | Indonesia Leading Serviced Apartment Brand |
26 | The Ritz-Carlton Jakarta, Mega Kuningan | Indonesia Hotel Of The Year |
27 | Discovery Kartika Plaza Hotel | Indonesia Leading Beach Resort |
28 | The Westin Resort Nusa Dua Bali | Indonesia Leading Family Resort |
29 | Royal Tulip Gunung Geulis | Indonesia Leading Golf Resort |
30 | InterContinental Bali Resort | Indonesia Leading Luxury Resort |
31 | Karma Kandara | Indonesia Leading Spa Resort |
32 | Nusa Dua Beach Hotel & Spa | Indonesia Leading Thematic Resort |
33 | Puri Gangga Resort | Indonesia Leading Boutique Resort |
34 | The Gangsa Private Villa by Kayumanis | Indonesia Resort Of The Year |
35 | Kayumanis Nusa Dua Private Villa & Spa | Indonesia Leading Romantic Villa |
36 | Banyan Tree Ungasan, Bali | Indonesia Leading Luxury Villa |
37 | Villa Kayu Raja | Indonesia Villa Of The Year |
38 | Scoot Fast Cruises | Indonesia Leading Cruise Operator |
39 | Elephant Safari Park Lodge Bali | Indonesia Leading Theme Park |
40 | Bali Adventure Tours | Indonesia Leading Tourist Activity |
41 | Destination Asia Indonesia | Indonesia Leading Tour Operator |
42 | Bali Raja Holiday | Indonesia Leading Inbound Travel Agent |
43 | Panorama Tours Indonesia | Indonesia Leading Outbound Travel Agent |
44 | Tiket.com | Indonesia Leading Online Travel Agent |
45 | White Horse Group | Indonesia Leading Coach/Bus Company |
46 | Blue Bird | Indonesia Leading Taxi/Limousine Company |
47 | Singapore Airlines | Indonesia Leading International Airline |
48 | Air Asia | Indonesia Leading International Low Cost Airline |
49 | Citilink Indonesia | Indonesia Leading Low Cost Airline |
50 | SilkAir | Indonesia Leading Regional Airline |
51 | Etihad Airways | Indonesia Leading Business Class Airline |
52 | Garuda Indonesia | Indonesia Airline Of The Year |